Total | Kandang | Tandang | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tim | TM | M | S | K | MG | KG | SG | TM | M | S | K | SG | TM | M | S | K | SG | P |
1 | Man City | 38 | 29 | 6 | 3 | 99 | 26 | +73 | 19 | 15 | 2 | 2 | +43 | 19 | 14 | 4 | 1 | +30 | 93 |
2 | Liverpool | 38 | 28 | 8 | 2 | 94 | 26 | +68 | 19 | 15 | 4 | 0 | +40 | 19 | 13 | 4 | 2 | +28 | 92 |
3 | Chelsea | 38 | 21 | 11 | 6 | 76 | 33 | +43 | 19 | 9 | 7 | 3 | +15 | 19 | 12 | 4 | 3 | +28 | 74 |
4 | Tottenham | 38 | 22 | 5 | 11 | 69 | 40 | +29 | 19 | 13 | 1 | 5 | +19 | 19 | 9 | 4 | 6 | +10 | 71 |
5 | Arsenal | 38 | 22 | 3 | 13 | 61 | 48 | +13 | 19 | 13 | 2 | 4 | +18 | 19 | 9 | 1 | 9 | -5 | 69 |
6 | Man United | 38 | 16 | 10 | 12 | 57 | 57 | +0 | 19 | 10 | 5 | 4 | +10 | 19 | 6 | 5 | 8 | -10 | 58 |
7 | West Ham | 38 | 16 | 8 | 14 | 60 | 51 | +9 | 19 | 9 | 5 | 5 | +7 | 19 | 7 | 3 | 9 | +2 | 56 |
8 | Leicester | 38 | 14 | 10 | 14 | 62 | 59 | +3 | 19 | 10 | 4 | 5 | +11 | 19 | 4 | 6 | 9 | -8 | 52 |
9 | Brighton | 38 | 12 | 15 | 11 | 42 | 44 | -2 | 19 | 5 | 7 | 7 | -4 | 19 | 7 | 8 | 4 | +2 | 51 |
10 | Wolverhampton Wanderers | 38 | 15 | 6 | 17 | 38 | 43 | -5 | 19 | 7 | 3 | 9 | -5 | 19 | 8 | 3 | 8 | +0 | 51 |
11 | Newcastle | 38 | 13 | 10 | 15 | 44 | 62 | -18 | 19 | 8 | 6 | 5 | -1 | 19 | 5 | 4 | 10 | -17 | 49 |
12 | Crystal Palace | 38 | 11 | 15 | 12 | 50 | 46 | +4 | 19 | 7 | 8 | 4 | +10 | 19 | 4 | 7 | 8 | -6 | 48 |
13 | Brentford | 38 | 13 | 7 | 18 | 48 | 56 | -8 | 19 | 7 | 3 | 9 | +1 | 19 | 6 | 4 | 9 | -9 | 46 |
14 | Aston Villa | 38 | 13 | 6 | 19 | 52 | 54 | -2 | 19 | 6 | 5 | 8 | +0 | 19 | 7 | 1 | 11 | -2 | 45 |
15 | Southampton | 38 | 9 | 13 | 16 | 43 | 67 | -24 | 19 | 6 | 7 | 6 | -1 | 19 | 3 | 6 | 10 | -23 | 40 |
16 | Everton | 38 | 11 | 6 | 21 | 43 | 66 | -23 | 19 | 9 | 2 | 8 | +2 | 19 | 2 | 4 | 13 | -25 | 39 |
17 | Leeds United | 38 | 9 | 11 | 18 | 42 | 79 | -37 | 19 | 4 | 6 | 9 | -19 | 19 | 5 | 5 | 9 | -18 | 38 |
18 | Burnley | 38 | 7 | 14 | 17 | 34 | 53 | -19 | 19 | 5 | 6 | 8 | -7 | 19 | 2 | 8 | 9 | -12 | 35 |
19 | Watford | 38 | 6 | 5 | 27 | 34 | 77 | -43 | 19 | 2 | 2 | 15 | -29 | 19 | 4 | 3 | 12 | -14 | 23 |
20 | Norwich City | 38 | 5 | 7 | 26 | 23 | 84 | -61 | 19 | 3 | 3 | 13 | -31 | 19 | 2 | 4 | 13 | -30 | 22 |
Total | Kandang | Tandang | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tim | TM | M | S | K | MG | KG | SG | TM | M | S | K | SG | TM | M | S | K | SG | P |
1 | Bali United | 34 | 23 | 6 | 5 | 57 | 26 | +31 | 17 | 10 | 4 | 3 | +14 | 17 | 13 | 2 | 2 | +17 | 75 |
2 | Persib | 34 | 20 | 9 | 5 | 48 | 22 | +26 | 17 | 7 | 5 | 5 | +4 | 17 | 13 | 4 | 0 | +22 | 69 |
3 | Bhayangkara | 34 | 19 | 9 | 6 | 48 | 27 | +21 | 17 | 10 | 3 | 4 | +9 | 17 | 9 | 6 | 2 | +12 | 66 |
4 | Arema | 34 | 18 | 11 | 5 | 44 | 25 | +19 | 17 | 6 | 9 | 2 | +7 | 17 | 12 | 2 | 3 | +12 | 65 |
5 | Persebaya Surabaya | 34 | 18 | 9 | 7 | 56 | 35 | +21 | 17 | 10 | 3 | 4 | +12 | 17 | 8 | 6 | 3 | +9 | 63 |
6 | Borneo | 34 | 14 | 10 | 10 | 43 | 35 | +8 | 17 | 7 | 6 | 4 | +6 | 17 | 7 | 4 | 6 | +2 | 52 |
7 | PSIS Semarang | 34 | 11 | 13 | 10 | 35 | 34 | +1 | 17 | 5 | 5 | 7 | -2 | 17 | 6 | 8 | 3 | +3 | 46 |
8 | Persija | 34 | 11 | 12 | 11 | 43 | 40 | +3 | 17 | 4 | 4 | 9 | -7 | 17 | 7 | 8 | 2 | +10 | 45 |
9 | Madura United | 34 | 10 | 11 | 13 | 45 | 43 | +2 | 17 | 4 | 5 | 8 | -4 | 17 | 6 | 6 | 5 | +6 | 41 |
10 | Persikabo 1973 | 34 | 10 | 10 | 14 | 49 | 48 | +1 | 17 | 5 | 7 | 5 | +4 | 17 | 5 | 3 | 9 | -3 | 40 |
11 | Persik Kediri | 34 | 9 | 12 | 13 | 33 | 39 | -6 | 17 | 6 | 5 | 6 | +1 | 17 | 3 | 7 | 7 | -7 | 39 |
12 | Persita | 34 | 9 | 12 | 13 | 39 | 49 | -10 | 17 | 4 | 5 | 8 | -7 | 17 | 5 | 7 | 5 | -3 | 39 |
13 | PSS Sleman | 34 | 10 | 9 | 15 | 40 | 48 | -8 | 17 | 6 | 6 | 5 | +1 | 17 | 4 | 3 | 10 | -9 | 39 |
14 | PSM | 34 | 8 | 14 | 12 | 31 | 41 | -10 | 17 | 5 | 7 | 5 | -4 | 17 | 3 | 7 | 7 | -6 | 38 |
15 | Barito Putera | 34 | 9 | 9 | 16 | 41 | 49 | -8 | 17 | 3 | 4 | 10 | -8 | 17 | 6 | 5 | 6 | +0 | 36 |
16 | Persipura | 34 | 10 | 9 | 15 | 36 | 47 | -11 | 17 | 4 | 5 | 8 | -9 | 17 | 6 | 4 | 7 | -2 | 36 |
17 | Persela | 34 | 3 | 12 | 19 | 32 | 61 | -29 | 17 | 3 | 5 | 9 | -12 | 17 | 0 | 7 | 10 | -17 | 21 |
18 | Persiraja Banda Aceh | 34 | 2 | 7 | 25 | 18 | 69 | -51 | 17 | 1 | 4 | 12 | -23 | 17 | 1 | 3 | 13 | -28 | 13 |
Total | Kandang | Tandang | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tim | TM | M | S | K | MG | KG | SG | TM | M | S | K | SG | TM | M | S | K | SG | P |
1 | Real Madrid | 38 | 26 | 8 | 4 | 80 | 31 | +49 | 19 | 13 | 5 | 1 | +31 | 19 | 13 | 3 | 3 | +18 | 86 |
2 | Barcelona | 38 | 21 | 10 | 7 | 68 | 38 | +30 | 19 | 12 | 2 | 5 | +18 | 19 | 9 | 8 | 2 | +12 | 73 |
3 | Atletico Madrid | 38 | 21 | 8 | 9 | 65 | 43 | +22 | 19 | 12 | 5 | 2 | +17 | 19 | 9 | 3 | 7 | +5 | 71 |
4 | Sevilla | 38 | 18 | 16 | 4 | 53 | 30 | +23 | 19 | 12 | 6 | 1 | +19 | 19 | 6 | 10 | 3 | +4 | 70 |
5 | Real Betis | 38 | 19 | 8 | 11 | 62 | 40 | +22 | 19 | 10 | 2 | 7 | +12 | 19 | 9 | 6 | 4 | +10 | 65 |
6 | Real Sociedad | 38 | 17 | 11 | 10 | 40 | 37 | +3 | 19 | 10 | 5 | 4 | +7 | 19 | 7 | 6 | 6 | -4 | 62 |
7 | Villarreal | 38 | 16 | 11 | 11 | 63 | 37 | +26 | 19 | 10 | 6 | 3 | +22 | 19 | 6 | 5 | 8 | +4 | 59 |
8 | Athletic Bilbao | 38 | 14 | 13 | 11 | 43 | 36 | +7 | 19 | 10 | 4 | 5 | +11 | 19 | 4 | 9 | 6 | -4 | 55 |
9 | Valencia | 38 | 11 | 15 | 12 | 48 | 53 | -5 | 19 | 6 | 8 | 5 | +2 | 19 | 5 | 7 | 7 | -7 | 48 |
10 | Osasuna | 38 | 12 | 11 | 15 | 37 | 51 | -14 | 19 | 5 | 7 | 7 | -9 | 19 | 7 | 4 | 8 | -5 | 47 |
11 | Celta Vigo | 38 | 12 | 10 | 16 | 43 | 43 | +0 | 19 | 7 | 4 | 8 | +3 | 19 | 5 | 6 | 8 | -3 | 46 |
12 | Rayo Vallecano | 38 | 11 | 9 | 18 | 39 | 50 | -11 | 19 | 8 | 5 | 6 | +4 | 19 | 3 | 4 | 12 | -15 | 42 |
13 | Elche | 38 | 11 | 9 | 18 | 40 | 52 | -12 | 19 | 7 | 6 | 6 | +3 | 19 | 4 | 3 | 12 | -15 | 42 |
14 | Espanyol | 38 | 10 | 12 | 16 | 40 | 53 | -13 | 19 | 9 | 6 | 4 | +6 | 19 | 1 | 6 | 12 | -19 | 42 |
15 | Getafe | 38 | 8 | 15 | 15 | 33 | 41 | -8 | 19 | 7 | 7 | 5 | +6 | 19 | 1 | 8 | 10 | -14 | 39 |
16 | Mallorca | 38 | 10 | 9 | 19 | 36 | 63 | -27 | 19 | 7 | 6 | 6 | -5 | 19 | 3 | 3 | 13 | -22 | 39 |
17 | Cadiz | 38 | 8 | 15 | 15 | 35 | 51 | -16 | 19 | 3 | 9 | 7 | -5 | 19 | 5 | 6 | 8 | -11 | 39 |
18 | Granada | 38 | 8 | 14 | 16 | 44 | 61 | -17 | 19 | 5 | 7 | 7 | -7 | 19 | 3 | 7 | 9 | -10 | 38 |
19 | Levante | 38 | 8 | 11 | 19 | 51 | 76 | -25 | 19 | 5 | 7 | 7 | -2 | 19 | 3 | 4 | 12 | -23 | 35 |
20 | Alaves | 38 | 8 | 7 | 23 | 31 | 65 | -34 | 19 | 7 | 4 | 8 | -4 | 19 | 1 | 3 | 15 | -30 | 31 |
Total | Kandang | Tandang | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tim | TM | M | S | K | MG | KG | SG | TM | M | S | K | SG | TM | M | S | K | SG | P |
1 | AC Milan | 38 | 26 | 8 | 4 | 69 | 31 | +38 | 19 | 12 | 4 | 3 | +16 | 19 | 14 | 4 | 1 | +22 | 86 |
2 | Inter Milan | 38 | 25 | 9 | 4 | 84 | 32 | +52 | 19 | 14 | 3 | 2 | +32 | 19 | 11 | 6 | 2 | +20 | 84 |
3 | Napoli | 38 | 24 | 7 | 7 | 74 | 31 | +43 | 19 | 11 | 3 | 5 | +21 | 19 | 13 | 4 | 2 | +22 | 79 |
4 | Juventus | 38 | 20 | 10 | 8 | 57 | 37 | +20 | 19 | 10 | 5 | 4 | +11 | 19 | 10 | 5 | 4 | +9 | 70 |
5 | Lazio | 38 | 18 | 10 | 10 | 77 | 58 | +19 | 19 | 10 | 6 | 3 | +17 | 19 | 8 | 4 | 7 | +2 | 64 |
6 | Roma | 38 | 18 | 9 | 11 | 59 | 43 | +16 | 19 | 10 | 6 | 3 | +10 | 19 | 8 | 3 | 8 | +6 | 63 |
7 | Fiorentina | 38 | 19 | 5 | 14 | 59 | 51 | +8 | 19 | 13 | 2 | 4 | +18 | 19 | 6 | 3 | 10 | -10 | 62 |
8 | Atalanta | 38 | 16 | 11 | 11 | 65 | 48 | +17 | 19 | 4 | 8 | 7 | +2 | 19 | 12 | 3 | 4 | +15 | 59 |
9 | Verona | 38 | 14 | 11 | 13 | 65 | 59 | +6 | 19 | 9 | 3 | 7 | +9 | 19 | 5 | 8 | 6 | -3 | 53 |
10 | Torino | 38 | 13 | 11 | 14 | 46 | 41 | +5 | 19 | 8 | 5 | 6 | +8 | 19 | 5 | 6 | 8 | -3 | 50 |
11 | Sassuolo | 38 | 13 | 11 | 14 | 64 | 66 | -2 | 19 | 6 | 6 | 7 | -3 | 19 | 7 | 5 | 7 | +1 | 50 |
12 | Udinese | 38 | 11 | 14 | 13 | 61 | 58 | +3 | 19 | 6 | 7 | 6 | +2 | 19 | 5 | 7 | 7 | +1 | 47 |
13 | Bologna | 38 | 12 | 10 | 16 | 44 | 55 | -11 | 19 | 8 | 4 | 7 | +1 | 19 | 4 | 6 | 9 | -12 | 46 |
14 | Empoli | 38 | 10 | 11 | 17 | 50 | 70 | -20 | 19 | 4 | 5 | 10 | -16 | 19 | 6 | 6 | 7 | -4 | 41 |
15 | Sampdoria | 38 | 10 | 6 | 22 | 46 | 63 | -17 | 19 | 6 | 3 | 10 | -3 | 19 | 4 | 3 | 12 | -14 | 36 |
16 | Spezia | 38 | 10 | 6 | 22 | 41 | 71 | -30 | 19 | 5 | 3 | 11 | -9 | 19 | 5 | 3 | 11 | -21 | 36 |
17 | Salernitana | 38 | 7 | 10 | 21 | 33 | 78 | -45 | 19 | 3 | 6 | 10 | -22 | 19 | 4 | 4 | 11 | -23 | 31 |
18 | Cagliari | 38 | 6 | 12 | 20 | 34 | 68 | -34 | 19 | 3 | 6 | 10 | -13 | 19 | 3 | 6 | 10 | -21 | 30 |
19 | Genoa | 38 | 4 | 16 | 18 | 27 | 60 | -33 | 19 | 3 | 8 | 8 | -11 | 19 | 1 | 8 | 10 | -22 | 28 |
20 | Venezia | 38 | 6 | 9 | 23 | 34 | 69 | -35 | 19 | 3 | 5 | 11 | -17 | 19 | 3 | 4 | 12 | -18 | 27 |
Total | Kandang | Tandang | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Tim | TM | M | S | K | MG | KG | SG | TM | M | S | K | SG | TM | M | S | K | SG | P |
1 | Bayern Munich | 34 | 24 | 5 | 5 | 97 | 37 | +60 | 17 | 13 | 2 | 2 | +33 | 17 | 11 | 3 | 3 | +27 | 77 |
2 | Dortmund | 34 | 22 | 3 | 9 | 85 | 52 | +33 | 17 | 13 | 0 | 4 | +24 | 17 | 9 | 3 | 5 | +9 | 69 |
3 | Leverkusen | 34 | 19 | 7 | 8 | 80 | 47 | +33 | 17 | 10 | 2 | 5 | +16 | 17 | 9 | 5 | 3 | +17 | 64 |
4 | Leipzig | 34 | 17 | 7 | 10 | 72 | 37 | +35 | 17 | 11 | 2 | 4 | +26 | 17 | 6 | 5 | 6 | +9 | 58 |
5 | Union Berlin | 34 | 16 | 9 | 9 | 50 | 44 | +6 | 17 | 10 | 5 | 2 | +8 | 17 | 6 | 4 | 7 | -2 | 57 |
6 | Freiburg | 34 | 15 | 10 | 9 | 58 | 46 | +12 | 17 | 8 | 5 | 4 | +7 | 17 | 7 | 5 | 5 | +5 | 55 |
7 | FC Cologne | 34 | 14 | 10 | 10 | 52 | 49 | +3 | 17 | 9 | 4 | 4 | +6 | 17 | 5 | 6 | 6 | -3 | 52 |
8 | Mainz | 34 | 13 | 7 | 14 | 50 | 45 | +5 | 17 | 10 | 5 | 2 | +22 | 17 | 3 | 2 | 12 | -17 | 46 |
9 | Hoffenheim | 34 | 13 | 7 | 14 | 58 | 60 | -2 | 17 | 8 | 4 | 5 | +10 | 17 | 5 | 3 | 9 | -12 | 46 |
10 | Mönchengladbach | 34 | 12 | 9 | 13 | 54 | 61 | -7 | 17 | 8 | 4 | 5 | +6 | 17 | 4 | 5 | 8 | -13 | 45 |
11 | Eintracht Frankfurt | 34 | 10 | 12 | 12 | 45 | 49 | -4 | 17 | 4 | 7 | 6 | -2 | 17 | 6 | 5 | 6 | -2 | 42 |
12 | Wolfsburg | 34 | 12 | 6 | 16 | 43 | 54 | -11 | 17 | 7 | 3 | 7 | +4 | 17 | 5 | 3 | 9 | -15 | 42 |
13 | Bochum | 34 | 12 | 6 | 16 | 38 | 52 | -14 | 17 | 8 | 4 | 5 | +4 | 17 | 4 | 2 | 11 | -18 | 42 |
14 | Augsburg | 34 | 10 | 8 | 16 | 39 | 56 | -17 | 17 | 7 | 4 | 6 | -1 | 17 | 3 | 4 | 10 | -16 | 38 |
15 | VfB Stuttgart | 34 | 7 | 12 | 15 | 41 | 59 | -18 | 17 | 6 | 4 | 7 | -4 | 17 | 1 | 8 | 8 | -14 | 33 |
16 | Hertha Berlin | 34 | 9 | 6 | 19 | 37 | 71 | -34 | 17 | 6 | 3 | 8 | -9 | 17 | 3 | 3 | 11 | -25 | 33 |
17 | Arminia Bielefeld | 34 | 5 | 13 | 16 | 27 | 53 | -26 | 17 | 2 | 10 | 5 | -8 | 17 | 3 | 3 | 11 | -18 | 28 |
18 | Greuther Fürth | 34 | 3 | 9 | 22 | 28 | 82 | -54 | 17 | 3 | 5 | 9 | -18 | 17 | 0 | 4 | 13 | -36 | 18 |
TM P SG |
: Total Main : Poin : Selisih Gol |
M S K |
: Menang : Seri : Kalah |